Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Cummings, Jake | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Johnson, Rodger | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Kubisiak, Tj | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Lacey, Michael | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Roth, Cody | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Wesley, Andy | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Factor, Mitch | 675.00 | 1500.00 | 0.00 | 2175.00 | |||
Hatch, Chris | 675.00 | 1500.00 | 0.00 | 2175.00 | |||
Schmidt, George | 675.00 | 1500.00 | 0.00 | 2175.00 | |||
Snavely, Keith | 675.00 | 1500.00 | 0.00 | 2175.00 | |||
Phillips, Daniel | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Pierce, Roger | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Richardson, Steve | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Rodgers, Jeff | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Acton, David | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Dahlen, Arik | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Phay, Jim | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Stone, Jeff | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Horrobin, Lucas | 400.00 | 1500.00 | 0.00 | 1900.00 | |||
Ford, Tom | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Smith, David | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Ancheta, Alex | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Ball, Skipper | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Crawford, Craig | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Kidd, Thomas | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Davis, Aj | 50.00 | 150.00 | 1500.00 | 0.00 | 1700.00 | ||
Horrobin, Mike | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
Amundson, Jeremy | 112.50 | 1500.00 | 0.00 | 1612.50 | |||
Gentry, Eric | 112.50 | 1500.00 | 0.00 | 1612.50 | |||
King, Corey | 112.50 | 1500.00 | 0.00 | 1612.50 | |||
Regan, Wes | 112.50 | 1500.00 | 0.00 | 1612.50 | |||
Campbell, Braeden | 50.00 | 1500.00 | 0.00 | 1550.00 | |||
Wyer, Tim | 50.00 | 1500.00 | 0.00 | 1550.00 | |||
Anderson, Steven | 37.50 | 1500.00 | 0.00 | 1537.50 | |||
Chrisman, Robert | 37.50 | 1500.00 | 0.00 | 1537.50 | |||
Geffe Sr, Doug | 37.50 | 1500.00 | 0.00 | 1537.50 | |||
Johnson, William | 37.50 | 1500.00 | 0.00 | 1537.50 | |||
Allen, Brandon | 1500.00 | 0.00 | 1500.00 | ||||
Ash, Braden | 1500.00 | 0.00 | 1500.00 | ||||
Audette, Casey | 1500.00 | 0.00 | 1500.00 | ||||
Beeson, Don | 1500.00 | 0.00 | 1500.00 | ||||
Blakey, Blake | 1500.00 | 0.00 | 1500.00 | ||||
Boonstra, Gary | 1500.00 | 0.00 | 1500.00 | ||||
Carpenter, Stephen | 1500.00 | 0.00 | 1500.00 | ||||
Casto, Ethan | 1500.00 | 0.00 | 1500.00 | ||||
Clemmer, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Coleman, Ron | 1500.00 | 0.00 | 1500.00 | ||||
Cushway, Gene | 1500.00 | 0.00 | 1500.00 | ||||
Elvebak, Mel | 1500.00 | 0.00 | 1500.00 | ||||
Elvebak, Ryan | 1500.00 | 0.00 | 1500.00 | ||||
Enge, John | 1500.00 | 0.00 | 1500.00 | ||||
Evans, Chris | 1500.00 | 0.00 | 1500.00 | ||||
Fodor, Bradd | 1500.00 | 0.00 | 1500.00 | ||||
Ford, Pat | 1500.00 | 0.00 | 1500.00 | ||||
Frady, James | 1500.00 | 0.00 | 1500.00 | ||||
Geffe, Derrick | 1500.00 | 0.00 | 1500.00 | ||||
Geffe, Doug | 1500.00 | 0.00 | 1500.00 | ||||
Geragotelis, John | 1500.00 | 0.00 | 1500.00 | ||||
Gifford, Elton | 1500.00 | 0.00 | 1500.00 | ||||
Gilbert, Pete | 1500.00 | 0.00 | 1500.00 | ||||
Glach, Cory | 1500.00 | 0.00 | 1500.00 | ||||
Hamming, Greg | 1500.00 | 0.00 | 1500.00 | ||||
Harrison, Gerald | 1500.00 | 0.00 | 1500.00 | ||||
Harris, Wayne | 1500.00 | 0.00 | 1500.00 | ||||
Johnson, Cody | 1500.00 | 0.00 | 1500.00 | ||||
Kamps, Nate | 1500.00 | 0.00 | 1500.00 | ||||
Keresey, James | 1500.00 | 0.00 | 1500.00 | ||||
Konopik, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Krantz, Nick | 1500.00 | 0.00 | 1500.00 | ||||
Krantz, Todd | 1500.00 | 0.00 | 1500.00 | ||||
Krieg, Chuck | 1500.00 | 0.00 | 1500.00 | ||||
Kuna, Luke | 1500.00 | 0.00 | 1500.00 | ||||
Lee, Dylan | 1500.00 | 0.00 | 1500.00 | ||||
Louis, Jameson | 1500.00 | 0.00 | 1500.00 | ||||
Lubin, Art | 1500.00 | 0.00 | 1500.00 | ||||
Marckstein, Joseph | 1500.00 | 0.00 | 1500.00 | ||||
Matzen, John | 1500.00 | 0.00 | 1500.00 | ||||
McMahon, Ed | 1500.00 | 0.00 | 1500.00 | ||||
McMahon, John | 1500.00 | 0.00 | 1500.00 | ||||
Melnick, Todd | 1500.00 | 0.00 | 1500.00 | ||||
Melohusky, Paul | 1500.00 | 0.00 | 1500.00 | ||||
Miyamura, Regan | 1500.00 | 0.00 | 1500.00 | ||||
Morris, Todd | 1500.00 | 0.00 | 1500.00 | ||||
Noyes, Sam | 1500.00 | 0.00 | 1500.00 | ||||
Nunn, Rick | 1500.00 | 0.00 | 1500.00 | ||||
Oakes, Cody | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Don | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Doug | 1500.00 | 0.00 | 1500.00 | ||||
Prewitt, Michael | 1500.00 | 0.00 | 1500.00 | ||||
Rennes, Rick | 1500.00 | 0.00 | 1500.00 | ||||
Rodgers, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Simmons, Brent | 1500.00 | 0.00 | 1500.00 | ||||
Skogen, James | 1500.00 | 0.00 | 1500.00 | ||||
Smith, Glenn | 1500.00 | 0.00 | 1500.00 | ||||
Spencer, Bradley | 1500.00 | 0.00 | 1500.00 | ||||
Sprague, Willie | 1500.00 | 0.00 | 1500.00 | ||||
Stephens, Garrett | 1500.00 | 0.00 | 1500.00 | ||||
Stull, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Tercero, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Thompson, Lenny | 1500.00 | 0.00 | 1500.00 | ||||
Tompkins, Pat | 1500.00 | 0.00 | 1500.00 | ||||
Tracy, Bob | 1500.00 | 0.00 | 1500.00 | ||||
Vass, Tracy | 1500.00 | 0.00 | 1500.00 | ||||
Waller, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Ward, Blaine | 1500.00 | 0.00 | 1500.00 | ||||
Warner, Shaun | 1500.00 | 0.00 | 1500.00 | ||||
Wasinger, Brian | 1500.00 | 0.00 | 1500.00 | ||||
Welty, Jason | 1500.00 | 0.00 | 1500.00 | ||||
Wichers, Dave | 1500.00 | 0.00 | 1500.00 | ||||
Williams, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Williams, Kevin | 1500.00 | 0.00 | 1500.00 |
Legend | |
---|---|
T1 | OVERALL LOW GROSS - Tournament Players Only |
T2 | OVERALL LOW NET - Tournament Players Only |
T3 | Gross MOUNTAIN MIST MEN'S INVITATIONAL (FLIGHTED) - Tournament Players Only |
T4 | Net MOUNTAIN MIST MEN'S INVITATIONAL (FLIGHTED) - Tournament Players Only |
T5 | Sat, May 23 :: Participation Points |